Usage Statistics for webshop.digitalmusikk.com

Summary Period: February 2012
Generated 29-Feb-2012 23:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1269
Total Files 968
Total Pages 1112
Total Visits 398
Total KBytes 22399
Total Unique Sites 53
Total Unique URLs 57
Total Unique Referrers 320
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 309
Hits per Day 43 384
Files per Day 33 344
Pages per Day 38 374
Sites per Day 1 12
Visits per Day 13 25
KBytes per Day 772 2922
Hits by Response Code
Code 200 - OK 76.28% 968
Code 304 - Not Modified 1.34% 17
Code 403 - Forbidden 16.15% 205
Code 404 - Not Found 6.23% 79

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 25 1.97% 22 2.27% 22 1.98% 7 1.76% 5 9.43% 1013 4.52%
2 44 3.47% 39 4.03% 41 3.69% 9 2.26% 5 9.43% 1723 7.69%
3 79 6.23% 70 7.23% 74 6.65% 21 5.28% 8 15.09% 2922 13.05%
4 51 4.02% 48 4.96% 49 4.41% 17 4.27% 6 11.32% 1832 8.18%
5 19 1.50% 15 1.55% 16 1.44% 9 2.26% 3 5.66% 84 0.38%
6 14 1.10% 11 1.14% 11 0.99% 9 2.26% 3 5.66% 49 0.22%
7 24 1.89% 19 1.96% 20 1.80% 11 2.76% 5 9.43% 193 0.86%
8 43 3.39% 40 4.13% 29 2.61% 12 3.02% 6 11.32% 1080 4.82%
9 16 1.26% 13 1.34% 13 1.17% 11 2.76% 12 22.64% 114 0.51%
10 64 5.04% 59 6.10% 48 4.32% 22 5.53% 5 9.43% 1782 7.95%
11 82 6.46% 79 8.16% 64 5.76% 15 3.77% 4 7.55% 2620 11.70%
12 43 3.39% 42 4.34% 34 3.06% 6 1.51% 2 3.77% 1336 5.97%
13 16 1.26% 13 1.34% 13 1.17% 6 1.51% 6 11.32% 496 2.21%
14 98 7.72% 90 9.30% 76 6.83% 16 4.02% 6 11.32% 2920 13.04%
15 5 0.39% 3 0.31% 4 0.36% 4 1.01% 4 7.55% 108 0.48%
16 14 1.10% 6 0.62% 9 0.81% 9 2.26% 7 13.21% 126 0.56%
17 22 1.73% 7 0.72% 21 1.89% 21 5.28% 5 9.43% 176 0.79%
18 17 1.34% 5 0.52% 16 1.44% 16 4.02% 4 7.55% 67 0.30%
19 15 1.18% 3 0.31% 15 1.35% 15 3.77% 4 7.55% 153 0.68%
20 6 0.47% 1 0.10% 6 0.54% 6 1.51% 2 3.77% 23 0.10%
21 3 0.24% 3 0.31% 3 0.27% 3 0.75% 3 5.66% 107 0.48%
22 9 0.71% 4 0.41% 6 0.54% 5 1.26% 6 11.32% 21 0.09%
23 34 2.68% 8 0.83% 28 2.52% 24 6.03% 8 15.09% 600 2.68%
24 40 3.15% 9 0.93% 28 2.52% 24 6.03% 8 15.09% 411 1.83%
25 28 2.21% 6 0.62% 25 2.25% 20 5.03% 8 15.09% 302 1.35%
26 28 2.21% 4 0.41% 25 2.25% 20 5.03% 3 5.66% 272 1.22%
27 22 1.73% 2 0.21% 20 1.80% 16 4.02% 4 7.55% 180 0.80%
28 24 1.89% 3 0.31% 22 1.98% 19 4.77% 4 7.55% 261 1.16%
29 384 30.26% 344 35.54% 374 33.63% 25 6.28% 7 13.21% 1427 6.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 38 2.99% 0 26 2.69% 1 33 2.97% 23 681 3.04%
3 1 45 3.55% 1 31 3.20% 1 38 3.42% 27 794 3.54%
4 1 56 4.41% 1 42 4.34% 1 51 4.59% 40 1155 5.16%
5 1 38 2.99% 0 22 2.27% 0 27 2.43% 27 788 3.52%
6 1 46 3.62% 1 34 3.51% 1 39 3.51% 40 1158 5.17%
7 1 37 2.92% 0 25 2.58% 1 30 2.70% 30 861 3.84%
8 12 360 28.37% 11 337 34.81% 12 352 31.65% 76 2204 9.84%
9 2 80 6.30% 2 67 6.92% 2 75 6.74% 60 1751 7.82%
10 1 49 3.86% 0 27 2.79% 1 33 2.97% 28 804 3.59%
11 1 49 3.86% 1 31 3.20% 1 40 3.60% 32 914 4.08%
12 1 46 3.62% 1 36 3.72% 1 38 3.42% 41 1203 5.37%
13 1 45 3.55% 1 32 3.31% 1 40 3.60% 39 1137 5.07%
14 1 43 3.39% 1 30 3.10% 1 40 3.60% 37 1059 4.73%
15 1 37 2.92% 1 30 3.10% 1 29 2.61% 30 881 3.94%
16 2 64 5.04% 1 47 4.86% 1 50 4.50% 56 1610 7.19%
17 1 33 2.60% 0 19 1.96% 0 27 2.43% 26 760 3.39%
18 1 36 2.84% 0 26 2.69% 1 35 3.15% 36 1042 4.65%
19 0 14 1.10% 0 3 0.31% 0 11 0.99% 4 123 0.55%
20 1 42 3.31% 1 33 3.41% 1 35 3.15% 39 1123 5.01%
21 1 33 2.60% 0 18 1.86% 0 27 2.43% 24 702 3.14%
22 1 51 4.02% 1 34 3.51% 1 40 3.60% 34 989 4.41%
23 0 27 2.13% 0 18 1.86% 0 22 1.98% 23 662 2.95%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 158 12.45% 105 0.47% /
2 126 9.93% 107 0.48% /images/
3 90 7.09% 4590 20.49% /webalizer/usage_201103.html
4 83 6.54% 826 3.69% /login.html
5 65 5.12% 36 0.16% /images/login.gif
6 56 4.41% 3204 14.30% /webalizer/usage_201107.html
7 55 4.33% 3221 14.38% /webalizer/usage_201110.html
8 46 3.62% 2716 12.13% /webalizer/usage_201004.html
9 44 3.47% 2659 11.87% /webalizer/usage_201002.html
10 24 1.89% 1183 5.28% /webalizer/usage_201202.html
11 20 1.58% 39 0.17% /cp/
12 20 1.58% 12 0.05% /cp/scripts/
13 19 1.50% 30 0.13% /webalizer/
14 15 1.18% 299 1.34% /webalizer/usage_201108.html
15 14 1.10% 190 0.85% /webalizer/usage_201112.html
16 13 1.02% 309 1.38% /webalizer/usage_201109.html
17 13 1.02% 197 0.88% /webalizer/usage_201111.html
18 13 1.02% 105 0.47% /webalizer/usage_201201.html
19 6 0.47% 4 0.02% /cp/scripts/alldetails.html
20 6 0.47% 4 0.02% /cp/scripts/frames.html
21 6 0.47% 5 0.02% /cp/scripts/top.html
22 5 0.39% 184 0.82% /webalizer/usage_200903.html
23 5 0.39% 98 0.44% /webalizer/usage_200905.html
24 4 0.32% 3 0.01% /cp/scripts/scripts.html
25 4 0.32% 18 0.08% /webalizer/usage_200906.html
26 4 0.32% 178 0.80% /webalizer/usage_200909.html
27 4 0.32% 108 0.48% /webalizer/usage_200910.html
28 4 0.32% 107 0.48% /webalizer/usage_200911.html
29 4 0.32% 107 0.48% /webalizer/usage_201001.html
30 4 0.32% 20 0.09% /webalizer/usage_201006.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 90 7.09% 4590 20.49% /webalizer/usage_201103.html
2 55 4.33% 3221 14.38% /webalizer/usage_201110.html
3 56 4.41% 3204 14.30% /webalizer/usage_201107.html
4 46 3.62% 2716 12.13% /webalizer/usage_201004.html
5 44 3.47% 2659 11.87% /webalizer/usage_201002.html
6 24 1.89% 1183 5.28% /webalizer/usage_201202.html
7 83 6.54% 826 3.69% /login.html
8 13 1.02% 309 1.38% /webalizer/usage_201109.html
9 15 1.18% 299 1.34% /webalizer/usage_201108.html
10 13 1.02% 197 0.88% /webalizer/usage_201111.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 158 12.45% 180 45.80% /
2 90 7.09% 31 7.89% /webalizer/usage_201103.html
3 55 4.33% 25 6.36% /webalizer/usage_201110.html
4 56 4.41% 16 4.07% /webalizer/usage_201107.html
5 24 1.89% 14 3.56% /webalizer/usage_201202.html
6 44 3.47% 13 3.31% /webalizer/usage_201002.html
7 46 3.62% 11 2.80% /webalizer/usage_201004.html
8 20 1.58% 9 2.29% /cp/scripts/
9 20 1.58% 7 1.78% /cp/
10 126 9.93% 7 1.78% /images/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 158 12.45% 204 52.17% /
2 90 7.09% 33 8.44% /webalizer/usage_201103.html
3 126 9.93% 16 4.09% /images/
4 24 1.89% 14 3.58% /webalizer/usage_201202.html
5 56 4.41% 9 2.30% /webalizer/usage_201107.html
6 55 4.33% 9 2.30% /webalizer/usage_201110.html
7 19 1.50% 8 2.05% /webalizer/
8 46 3.62% 7 1.79% /webalizer/usage_201004.html
9 20 1.58% 6 1.53% /cp/
10 20 1.58% 6 1.53% /cp/scripts/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 460 36.25% 452 46.69% 16971 75.77% 84 21.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 346 27.27% 335 34.61% 954 4.26% 1 0.25% 159.253.145.175-static.reverse.softlayer.com
3 181 14.26% 0 0.00% 650 2.90% 153 38.44% 8.218.202.1.static.bjtelecom.net
4 85 6.70% 60 6.20% 308 1.37% 43 10.80% spider-95-108-155-251.yandex.com
5 31 2.44% 15 1.55% 84 0.38% 15 3.77% crawl-66-249-66-92.googlebot.com
6 23 1.81% 11 1.14% 1070 4.78% 11 2.76% 208-115-111-71-reverse.wowrack.com
7 23 1.81% 10 1.03% 93 0.42% 9 2.26% crawl-66-249-71-35.googlebot.com
8 15 1.18% 13 1.34% 68 0.30% 13 3.27% 213.186.127.5.utel.net.ua
9 14 1.10% 7 0.72% 667 2.98% 7 1.76% 208.115.113.87
10 11 0.87% 11 1.14% 1087 4.85% 11 2.76% lasvegas-nv-datacenter.com
11 10 0.79% 5 0.52% 35 0.16% 5 1.26% crawl-66-249-66-112.googlebot.com
12 8 0.63% 8 0.83% 270 1.21% 2 0.50% 80.94.239.230
13 4 0.32% 2 0.21% 9 0.04% 2 0.50% fulltextrobot-77-75-77-11.seznam.cz
14 4 0.32% 2 0.21% 9 0.04% 2 0.50% fulltextrobot-77-75-77-17.seznam.cz
15 4 0.32% 0 0.00% 14 0.06% 0 0.00% imparser03.yandex.ru
16 4 0.32% 2 0.21% 8 0.04% 2 0.50% msnbot-157-55-17-147.search.msn.com
17 2 0.16% 2 0.21% 1 0.01% 2 0.50% 180.76.5.186
18 2 0.16% 0 0.00% 8 0.03% 2 0.50% 180.76.5.94
19 2 0.16% 2 0.21% 7 0.03% 2 0.50% 180.76.6.21
20 2 0.16% 1 0.10% 6 0.03% 1 0.25% 38.107.179.222
21 2 0.16% 2 0.21% 4 0.02% 1 0.25% 38.107.179.223
22 2 0.16% 1 0.10% 4 0.02% 1 0.25% msnbot-207-46-199-47.search.msn.com
23 2 0.16% 1 0.10% 4 0.02% 1 0.25% msnbot-207-46-204-191.search.msn.com
24 2 0.16% 1 0.10% 4 0.02% 1 0.25% msnbot-65-52-109-151.search.msn.com
25 2 0.16% 1 0.10% 4 0.02% 1 0.25% msnbot-65-52-110-143.search.msn.com
26 1 0.08% 1 0.10% 1 0.00% 1 0.25% 180.76.5.139
27 1 0.08% 1 0.10% 1 0.00% 1 0.25% 180.76.5.144
28 1 0.08% 1 0.10% 1 0.00% 1 0.25% 180.76.5.147
29 1 0.08% 1 0.10% 1 0.00% 1 0.25% 180.76.5.153
30 1 0.08% 1 0.10% 1 0.00% 1 0.25% 180.76.5.158

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 36.25% 452 46.69% 16971 75.77% 84 21.11% 178-137-16-47-lvv.broadband.kyivstar.net
2 11 0.87% 11 1.14% 1087 4.85% 11 2.76% lasvegas-nv-datacenter.com
3 23 1.81% 11 1.14% 1070 4.78% 11 2.76% 208-115-111-71-reverse.wowrack.com
4 346 27.27% 335 34.61% 954 4.26% 1 0.25% 159.253.145.175-static.reverse.softlayer.com
5 14 1.10% 7 0.72% 667 2.98% 7 1.76% 208.115.113.87
6 181 14.26% 0 0.00% 650 2.90% 153 38.44% 8.218.202.1.static.bjtelecom.net
7 85 6.70% 60 6.20% 308 1.37% 43 10.80% spider-95-108-155-251.yandex.com
8 8 0.63% 8 0.83% 270 1.21% 2 0.50% 80.94.239.230
9 23 1.81% 10 1.03% 93 0.42% 9 2.26% crawl-66-249-71-35.googlebot.com
10 31 2.44% 15 1.55% 84 0.38% 15 3.77% crawl-66-249-66-92.googlebot.com

Top 30 of 320 Total Referrers
# Hits Referrer
1 452 35.62% - (Direct Request)
2 10 0.79% http://arbitratedgmw.dousetsu.com/
3 10 0.79% http://shirtlessvmx.cwahi.net/
4 6 0.47% http://figodare.netai.net/sitemap.html
5 6 0.47% http://weftvwft.dousetsu.com/sitemap.html
6 5 0.39% http://adaptablepfs.atspace.eu/sitemap.html
7 5 0.39% http://cayafok.dax.ru/sitemap.html
8 5 0.39% http://ciwiyes.yaraho.com/sitemap.html
9 5 0.39% http://cobeyon.yaraho.com/sitemap.html
10 5 0.39% http://datavnw.cwahi.net/sitemap.html
11 5 0.39% http://equipmentgvwhhb.cwahi.net/
12 5 0.39% http://fimiqif.yaraho.com/
13 5 0.39% http://forensicrgae.cwahi.net/sitemap.html
14 5 0.39% http://fundamentabgudf.dousetsu.com/sitemap.html
15 5 0.39% http://grindzmbw.cwahi.net/sitemap.html
16 5 0.39% http://lokahasi.netai.net/sitemap.html
17 5 0.39% http://moyudigu.netai.net/
18 5 0.39% http://pahotom.yaraho.com/
19 5 0.39% http://permittedtfsc.dousetsu.com/
20 5 0.39% http://perunage.supercharts.ru/
21 5 0.39% http://pitikuxa.comeze.com/
22 5 0.39% http://rachitisvhse.cwahi.net/sitemap.html
23 5 0.39% http://shirtlessvmx.cwahi.net/sitemap.html
24 5 0.39% http://shyingdzt.cwahi.net/
25 5 0.39% http://sikejam.netai.net/
26 5 0.39% http://subtopicvudz.cwahi.net/sitemap.html
27 5 0.39% http://supercalifpkk.dousetsu.com/
28 5 0.39% http://taproomckbbpn.cwahi.net/
29 5 0.39% http://teyodey.yaraho.com/sitemap.html
30 5 0.39% http://www.vod.com.ua/skachat-film-antisnayper-dvoynaya-motivatsiya-3917.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 346 27.27% intelium_bot
2 181 14.26% \"Mozilla/5.0
3 85 6.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 55 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 37 2.92% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 30 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 21 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 15 1.18% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 12 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 11 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
11 10 0.79% Googlebot-Image/1.0
12 9 0.71% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
13 9 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
14 9 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1
15 9 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 641 50.51% 452 46.69% 17621 78.67% Network (net)
2 548 43.18% 458 47.31% 3677 16.42% Commercial (com)
3 52 4.10% 41 4.24% 998 4.46% Unresolved/Unknown
4 15 1.18% 13 1.34% 68 0.30% Ukraine
5 8 0.63% 4 0.41% 18 0.08% Czech Republic
6 4 0.32% 0 0.00% 14 0.06% Russian Federation
7 1 0.08% 0 0.00% 4 0.02% Sweden


Generated by Webalizer Version 2.20